Segui le partite di calcio in diretta e resta aggiornato!
Greece U21
16/11/2021 15:00
1 - 0
FT
Iceland U21

TIP SCOMMESSA

🏆 BET TIPCombo Double chance : Greece U21 or draw and -3.5 goals

PRONOSTICO GOL

⚽ Gol in CasaUNDER 2.5
⚽ Gol FuoricasaUNDER 2.5

IL PRONOSTICO MasterScore

45%45%10%

DIRETTA LIVE

  • 18' 🟨 G. Kanellopoulos Yellow Card
  • 33' 🟨 B. D. Willumsson Yellow Card
  • 36' 🟨 P. Palmason Finnur Yellow Card
  • 37' ⚽ G. Michailidis Penalty
  • 39' 🟨 H. Haraldsson Yellow Card
  • 45+3' 🟨 K. Thordarson Yellow Card
  • 45+3' 🟨 I. Michailidis Yellow Card
  • 46' 🟨 G. Kanellopoulos Yellow Card
  • 46' 🟥 G. Kanellopoulos Red Card
  • 67' 🔄 E. Christopoulos (A. Tereziou) Substitution 1
  • 70' 🟨 K. Tzolakis Yellow Card
  • 71' 🟨 A. Tereziou Yellow Card
  • 71' 🟨 V. Zagaritis Yellow Card
  • 72' 🔄 V. Friðriksson (K. Ingason) Substitution 1
  • 72' 🔄 B. Willumsson (S. Magnússon) Substitution 2
  • 77' 🔄 C. Tsingaras (K. Thymianis) Substitution 2
  • 83' 🔄 B. Bjarkason (V. Valgeirsson) Substitution 3
  • 83' 🔄 B. Heimisson (O. Óskarsson) Substitution 4
  • 86' 🔄 V. Sourlis (A. Athanasakopoulos) Substitution 3
  • 90+5' 🟨 L. Lyratzis Yellow Card

INFO SUL MATCH

🟡 ARBITROA. Durieux
🏟 STADIOStadio Theodoros Kolokotronis
📍 CITTÀTripoli
61%FORZA39%
63%ATTACCO38%
75%DIFESA25%
100%POISSON0%
50%FORZA TaT50%
50%GOAL TaT50%
59.8%GIOCA PER VINCERE40.4%

Statistiche non ancora disponibili

Greece U21

Allenatore: G. Simos

Titolari
  • 1 K. Tzolakis
  • 3 G. Michailidis
  • 2 L. Lyratzis
  • 5 A. Diamantis
  • 4 G. Christopoulos
  • 11 V. Zagaritis
  • 6 C. Tsingaras
  • 7 G. Kanellopoulos
  • 10 G. Botos
  • 9 E. Christopoulos
  • 8 V. Sourlis
Panchina
  • 23 A. Tereziou
  • 16 K. Thymianis
  • 20 A. Athanasakopoulos
  • 14 I. Sardelis
  • 12 C. Mandas
  • 15 G. Antzoulas
  • 21 N. Michelis
  • 17 F. Grivas
  • 19 A. Lolis

Iceland U21

Allenatore: D. Jonasson

Titolari
  • 12 J. Andrésson
  • 17 A. Barkarson
  • 7 F. Pálmason
  • 21 V. Friðriksson
  • 4 B. Heimisson
  • 18 V. Andrason
  • 8 K. Þórðarson
  • 11 B. Bjarkason
  • 16 H. Haraldsson
  • 10 K. Hlynsson
  • 9 B. Willumsson
Panchina
  • 20 K. Ingason
  • 23 S. Magnússon
  • 2 V. Valgeirsson
  • 14 O. Óskarsson
  • 22 Á. Hlynsson
  • 15 K. Gunnarsson
  • 19 O. Kjartansson
  • 6 L. Róbertsson
  • 1 B. Bragason
#Group APGVPSGPTUltime partite
1 Norway U21 10802 26:1124 VVVSV
2 Croatia U21 10712 25:1022 VSSPV
3 Finland U21 10613 18:1319 SVVVV
4 Austria U21 10514 22:1316 SVPSV
5 Azerbaijan U21 10217 12:247 SSVVS
6 Estonia U21 100010 0:320 SSSSS
#Group BPGVPSGPTUltime partite
1 Germany U21 10901 32:927 VVVVV
2 Israel U21 10613 19:1019 VSSPV
3 Poland U21 10532 26:918 SVPPV
4 Hungary U21 10424 16:1714 VSPVS
5 Latvia U21 10217 5:197 SVPSS
6 San Marino U21 10019 0:341 SSPSS
#Group CPGVPSGPTUltime partite
1 Spain U21 8800 37:524 VVVVV
2 Slovakia U21 8503 18:1015 VSVVV
3 Northern Ireland U21 8215 8:187 PSSSV
4 Lithuania U21 8215 7:227 PVSSS
5 Malta U21 8206 10:256 SSSVS
6 Russia U21 0000 0:00
#Group DPGVPSGPTUltime partite
1 Portugal U21 10910 41:328 VVVVP
2 Iceland U21 10532 25:718 VVVPP
3 Greece U21 10523 16:1017 SSSVV
4 Belarus U21 10406 16:1512 SSVVV
5 Cyprus U21 10325 16:1611 SVSPS
6 Liechtenstein U21 100010 0:630 SSSSS
#Group EPGVPSGPTUltime partite
1 Netherlands U21 10820 32:326 VVVVP
2 Switzerland U21 10721 22:623 PVSVV
3 Moldova U21 10334 7:1212 PSVPS
4 Wales U21 10325 15:1411 VSPSS
5 Bulgaria U21 10244 10:1110 PSPPP
6 Gibraltar U21 10019 1:411 SPSSS
#Group FPGVPSGPTUltime partite
1 Italy U21 10730 19:524 VPVVP
2 Republic of Ireland U21 10613 16:1019 SVVVV
3 Sweden U21 10532 22:818 PVSSV
4 Bosnia-Herzegovina U21 10325 9:1611 SSVVS
5 Montenegro U21 10325 14:1711 VSPSV
6 Luxembourg U21 10019 2:261 SSSSS
#Group GPGVPSGPTUltime partite
1 England U21 10811 26:725 SVVVV
2 Czech Republic U21 10712 23:622 VSVVP
3 Slovenia U21 10442 11:716 VVPPP
4 Kosovo U21 10334 8:1312 PSVPP
5 Albania U21 10316 9:1710 PSSSS
6 Andorra U21 100010 1:280 SSSSS
#Group HPGVPSGPTUltime partite
1 France U21 10820 31:526 PVVVV
2 Ukraine U21 10721 20:1123 VPVVV
3 Serbia U21 10334 10:1112 PSVVS
4 Faroe Islands U21 10244 6:1210 PSVSP
5 North Macedonia U21 10235 8:159 SVSSS
6 Armenia U21 10109 7:283 SSSSS
#Group IPGVPSGPTUltime partite
1 Belgium U21 8620 14:220 PPVVV
2 Denmark U21 8521 12:617 VPVPV
3 Turkey U21 8224 7:118 SPVSS
4 Scotland U21 8143 6:107 PPPSS
5 Kazakhstan U21 8026 4:142 PSPSS
#Ranking of second-placed teamsPGVPSGPTUltime partite
1 Switzerland U21 8521 14:617 PVSVV
2 Ukraine U21 8521 16:1017 PVVVP
3 Denmark U21 8521 12:617 VPVPV
4 Croatia U21 8512 19:1016 SSPVV
5 Czech Republic U21 8512 13:616 SVPSV
6 Slovakia U21 8503 18:1015 VSVVV
7 Republic of Ireland U21 8503 13:915 SVVVV
8 Israel U21 8413 13:1013 SSPVV
9 Iceland U21 8332 13:712 VVPPS
💬